Location Schedules
| BYE - No Curling | |||
| Schedule: | |||
| Team 1 | Team 2 | Date | Time |
| Team John | BYE WEEK | Sun Oct 16 '11 | 5:00 PM |
| Team Irons | BYE WEEK | Sun Oct 23 '11 | 5:00 PM |
| Team Josh | BYE WEEK | Sun Oct 30 '11 | 5:00 PM |
| Team McRae | BYE WEEK | Sun Nov 6 '11 | 5:00 PM |
| Team Buchanan | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team Irons | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team John | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team Josh | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team McRae | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team Roger | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team Russell | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team Sexton | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team Sunnyslope | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team Buchanan | BYE WEEK | Sun Nov 20 '11 | 5:00 PM |
| Team Russell | BYE WEEK | Sun Nov 27 '11 | 5:00 PM |
| Team Sexton | BYE WEEK | Sun Dec 4 '11 | 5:00 PM |
| Team Sunnyslope | BYE WEEK | Sun Dec 11 '11 | 5:00 PM |
Printable View | Top of Page | Fall Home
| Sheet 1 | |||
| Comments: | |||
| Wenatchee Town Center Arena Practice Rink Curling Sheet 1 | |||
| Schedule: | |||
| Team 1 | Team 2 | Date | Time |
| Team Buchanan | Team Sexton | Sun Oct 9 '11 | 5:00 PM |
| Team Irons | Team Josh | Sun Oct 16 '11 | 5:00 PM |
| Team Roger | Team John | Sun Oct 23 '11 | 5:00 PM |
| Team John | Team McRae | Sun Oct 30 '11 | 5:00 PM |
| Team Josh | Team Buchanan | Sun Nov 6 '11 | 5:00 PM |
| Team McRae | Team Russell | Sun Nov 20 '11 | 5:00 PM |
| Team Buchanan | Team Sexton | Sun Nov 27 '11 | 5:00 PM |
| Team Russell | Team Sunnyslope | Sun Dec 4 '11 | 5:00 PM |
| Team Sexton | Team Roger | Sun Dec 11 '11 | 5:00 PM |
Printable View | Top of Page | Fall Home
| Sheet 2 | |||
| Comments: | |||
| Wenatchee Town Center Arena Practice Rink Curling Sheet 2 | |||
| Schedule: | |||
| Team 1 | Team 2 | Date | Time |
| Team Roger | Team McRae | Sun Oct 16 '11 | 5:00 PM |
| Team Sunnyslope | Team Josh | Sun Oct 23 '11 | 5:00 PM |
| Team Irons | Team Buchanan | Sun Oct 30 '11 | 5:00 PM |
| Team John | Team Russell | Sun Nov 6 '11 | 5:00 PM |
| Team Josh | Team Sexton | Sun Nov 20 '11 | 5:00 PM |
| Team McRae | Team Sunnyslope | Sun Nov 27 '11 | 5:00 PM |
| Team Buchanan | Team Roger | Sun Dec 4 '11 | 5:00 PM |
| Team Russell | Team Irons | Sun Dec 11 '11 | 5:00 PM |
Printable View | Top of Page | Fall Home
| Sheet 3 | |||
| Comments: | |||
| Wenatchee Town Center Arena Practice Rink Curling Sheet 3 | |||
| Schedule: | |||
| Team 1 | Team 2 | Date | Time |
| Team Sunnyslope | Team Buchanan | Sun Oct 16 '11 | 5:00 PM |
| Team Sexton | Team McRae | Sun Oct 23 '11 | 5:00 PM |
| Team Roger | Team Russell | Sun Oct 30 '11 | 5:00 PM |
| Team Irons | Team Sexton | Sun Nov 6 '11 | 5:00 PM |
| Team John | Team Sunnyslope | Sun Nov 20 '11 | 5:00 PM |
| Team Josh | Team Roger | Sun Nov 27 '11 | 5:00 PM |
| Team McRae | Team Irons | Sun Dec 4 '11 | 5:00 PM |
| Team Buchanan | Team John | Sun Dec 11 '11 | 5:00 PM |
Printable View | Top of Page | Fall Home
| Sheet 4 | |||
| Comments: | |||
| Wenatchee Town Center Arena Practice Rink Curling Sheet 4 | |||
| Schedule: | |||
| Team 1 | Team 2 | Date | Time |
| Team Sexton | Team Russell | Sun Oct 16 '11 | 5:00 PM |
| Team Russell | Team Buchanan | Sun Oct 23 '11 | 5:00 PM |
| Team Sunnyslope | Team Sexton | Sun Oct 30 '11 | 5:00 PM |
| Team Roger | Team Sunnyslope | Sun Nov 6 '11 | 5:00 PM |
| Team Irons | Team Roger | Sun Nov 20 '11 | 5:00 PM |
| Team John | Team Irons | Sun Nov 27 '11 | 5:00 PM |
| Team Josh | Team John | Sun Dec 4 '11 | 5:00 PM |
| Team McRae | Team Josh | Sun Dec 11 '11 | 5:00 PM |
Printable View | Top of Page | Fall Home
Fall Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2011.12.11 at 22:08:13 PST by Greg Alderson, Wenatchee Curling Club
email: gf_alderson@msn.com | address: http://wenatcheecurlingclub.com
Wenatchee, Washington 98801