| BYE - No Curling | |||
| Schedule: | |||
| Team 1 | Team 2 | Date | Time |
| Team John | BYE WEEK | Sun Oct 16 '11 | 5:00 PM |
| Team Irons | BYE WEEK | Sun Oct 23 '11 | 5:00 PM |
| Team Josh | BYE WEEK | Sun Oct 30 '11 | 5:00 PM |
| Team McRae | BYE WEEK | Sun Nov 6 '11 | 5:00 PM |
| Team Buchanan | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team Irons | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team John | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team Josh | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team McRae | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team Roger | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team Russell | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team Sexton | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team Sunnyslope | BYE WEEK | Sun Nov 13 '11 | 5:00 PM |
| Team Buchanan | BYE WEEK | Sun Nov 20 '11 | 5:00 PM |
| Team Russell | BYE WEEK | Sun Nov 27 '11 | 5:00 PM |
| Team Sexton | BYE WEEK | Sun Dec 4 '11 | 5:00 PM |
| Team Sunnyslope | BYE WEEK | Sun Dec 11 '11 | 5:00 PM |
Sports scheduling software generated 2011.12.11 at 22:08:11 PST