Fall 2011 - Final Standings
| Status | Team | Wins | Losses | Ties | PF | PA |
| 1 | Team Buchanan | 6 | 2 | 0 | 73 | 56 |
| 2 | Team Roger | 6 | 2 | 0 | 66 | 43 |
| 3 | Team Russell | 5 | 2 | 0 | 58 | 42 |
| 4 | Team McRae | 4 | 3 | 0 | 44 | 53 |
| 4 | Team Sexton | 4 | 3 | 1 | 55 | 50 |
| 6 | Team Irons | 3 | 4 | 0 | 54 | 45 |
| 7 | Team John | 2 | 4 | 1 | 47 | 54 |
| 8 | Team Sunnyslope | 1 | 6 | 0 | 27 | 48 |
| 9 | Team Josh | 0 | 5 | 2 | 30 | 63 |
WCC2011 [Schedule Results]
| Team 1 | Team 2 | Sheet | Date | Result |
| Team Buchanan | Team Sexton | Sheet 1 | Sunday, 09 Oct 2011 | 9 - 3 |
| Team Irons | Team Josh | Sheet 1 | Sunday, 16 Oct 2011 | 11 - 2 |
| Team Roger | Team McRae | Sheet 2 | Sunday, 16 Oct 2011 | 7 - 2 |
| Team Sunnyslope | Team Buchanan | Sheet 3 | Sunday, 16 Oct 2011 | 6 - 9 |
| Team Sexton | Team Russell | Sheet 4 | Sunday, 16 Oct 2011 | 5 - 7 |
| Team Roger | Team John | Sheet 1 | Sunday, 23 Oct 2011 | 8 - 4 |
| Team Sunnyslope | Team Josh | Sheet 2 | Sunday, 23 Oct 2011 | 7 - 3 |
| Team Sexton | Team McRae | Sheet 3 | Sunday, 23 Oct 2011 | 8 - 3 |
| Team Russell | Team Buchanan | Sheet 4 | Sunday, 23 Oct 2011 | 9 - 10 |
| Team John | Team McRae | Sheet 1 | Sunday, 30 Oct 2011 | 8 - 9 |
| Team Irons | Team Buchanan | Sheet 2 | Sunday, 30 Oct 2011 | 13 - 1 |
| Team Roger | Team Russell | Sheet 3 | Sunday, 30 Oct 2011 | 13 - 4 |
| Team Sunnyslope | Team Sexton | Sheet 4 | Sunday, 30 Oct 2011 | 6 - 8 |
| Team Josh | Team Buchanan | Sheet 1 | Sunday, 06 Nov 2011 | 3 - 14 |
| Team John | Team Russell | Sheet 2 | Sunday, 06 Nov 2011 | 6 - 8 |
| Team Irons | Team Sexton | Sheet 3 | Sunday, 06 Nov 2011 | 5 - 7 |
| Team Roger | Team Sunnyslope | Sheet 4 | Sunday, 06 Nov 2011 | 8 - 2 |
| Team McRae | Team Russell | Sheet 1 | Sunday, 20 Nov 2011 | 4 - 16 |
| Team Josh | Team Sexton | Sheet 2 | Sunday, 20 Nov 2011 | 6 - 6 |
| Team John | Team Sunnyslope | Sheet 3 | Sunday, 20 Nov 2011 | 11 - 2 |
| Team Irons | Team Roger | Sheet 4 | Sunday, 20 Nov 2011 | 8 - 7 |
| Team Buchanan | Team Sexton | Sheet 1 | Sunday, 27 Nov 2011 | 3 - 14 |
| Team McRae | Team Sunnyslope | Sheet 2 | Sunday, 27 Nov 2011 | 7 - 3 |
| Team Josh | Team Roger | Sheet 3 | Sunday, 27 Nov 2011 | 6 - 8 |
| Team John | Team Irons | Sheet 4 | Sunday, 27 Nov 2011 | 8 - 7 |
| Team Russell | Team Sunnyslope | Sheet 1 | Sunday, 04 Dec 2011 | 2 - 1 |
| Team Buchanan | Team Roger | Sheet 2 | Sunday, 04 Dec 2011 | 13 - 4 |
| Team McRae | Team Irons | Sheet 3 | Sunday, 04 Dec 2011 | 8 - 7 |
| Team Josh | Team John | Sheet 4 | Sunday, 04 Dec 2011 | 6 - 6 |
| Team Sexton | Team Roger | Sheet 1 | Sunday, 11 Dec 2011 | 4 - 11 |
| Team Russell | Team Irons | Sheet 2 | Sunday, 11 Dec 2011 | 12 - 3 |
| Team Buchanan | Team John | Sheet 3 | Sunday, 11 Dec 2011 | 14 - 4 |
| Team McRae | Team Josh | Sheet 4 | Sunday, 11 Dec 2011 | 11 - 4 |
Fall Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2011.12.11 at 22:08:08 PST by Greg Alderson, Wenatchee Curling Club
email: gf_alderson@msn.com | address: http://wenatcheecurlingclub.com
Wenatchee, Washington 98801