Fall: WCC2011 [Individual Team Results]
Team Results
| BYE WEEK | ||||
| Team 1 | Team 2 | Sheet | Date | Result |
Top of Page | Fall Home | BYE WEEK Schedule | BYE WEEK Roster
| Team Buchanan | ||||
| Team 1 | Team 2 | Sheet | Date | Result |
| Team Buchanan | Team Sexton | Sheet 1 | Sunday, 09 Oct 2011 | 9 - 3 |
| Team Sunnyslope | Team Buchanan | Sheet 3 | Sunday, 16 Oct 2011 | 6 - 9 |
| Team Russell | Team Buchanan | Sheet 4 | Sunday, 23 Oct 2011 | 9 - 10 |
| Team Irons | Team Buchanan | Sheet 2 | Sunday, 30 Oct 2011 | 13 - 1 |
| Team Josh | Team Buchanan | Sheet 1 | Sunday, 06 Nov 2011 | 3 - 14 |
| Team Buchanan | Team Sexton | Sheet 1 | Sunday, 27 Nov 2011 | 3 - 14 |
| Team Buchanan | Team Roger | Sheet 2 | Sunday, 04 Dec 2011 | 13 - 4 |
| Team Buchanan | Team John | Sheet 3 | Sunday, 11 Dec 2011 | 14 - 4 |
Top of Page | Fall Home | Team Buchanan Schedule | Team Buchanan Roster
| Team Irons | ||||
| Team 1 | Team 2 | Sheet | Date | Result |
| Team Irons | Team Josh | Sheet 1 | Sunday, 16 Oct 2011 | 11 - 2 |
| Team Irons | Team Buchanan | Sheet 2 | Sunday, 30 Oct 2011 | 13 - 1 |
| Team Irons | Team Sexton | Sheet 3 | Sunday, 06 Nov 2011 | 5 - 7 |
| Team Irons | Team Roger | Sheet 4 | Sunday, 20 Nov 2011 | 8 - 7 |
| Team John | Team Irons | Sheet 4 | Sunday, 27 Nov 2011 | 8 - 7 |
| Team McRae | Team Irons | Sheet 3 | Sunday, 04 Dec 2011 | 8 - 7 |
| Team Russell | Team Irons | Sheet 2 | Sunday, 11 Dec 2011 | 12 - 3 |
Top of Page | Fall Home | Team Irons Schedule | Team Irons Roster
| Team John | ||||
| Team 1 | Team 2 | Sheet | Date | Result |
| Team Roger | Team John | Sheet 1 | Sunday, 23 Oct 2011 | 8 - 4 |
| Team John | Team McRae | Sheet 1 | Sunday, 30 Oct 2011 | 8 - 9 |
| Team John | Team Russell | Sheet 2 | Sunday, 06 Nov 2011 | 6 - 8 |
| Team John | Team Sunnyslope | Sheet 3 | Sunday, 20 Nov 2011 | 11 - 2 |
| Team John | Team Irons | Sheet 4 | Sunday, 27 Nov 2011 | 8 - 7 |
| Team Josh | Team John | Sheet 4 | Sunday, 04 Dec 2011 | 6 - 6 |
| Team Buchanan | Team John | Sheet 3 | Sunday, 11 Dec 2011 | 14 - 4 |
Top of Page | Fall Home | Team John Schedule | Team John Roster
| Team Josh | ||||
| Team 1 | Team 2 | Sheet | Date | Result |
| Team Irons | Team Josh | Sheet 1 | Sunday, 16 Oct 2011 | 11 - 2 |
| Team Sunnyslope | Team Josh | Sheet 2 | Sunday, 23 Oct 2011 | 7 - 3 |
| Team Josh | Team Buchanan | Sheet 1 | Sunday, 06 Nov 2011 | 3 - 14 |
| Team Josh | Team Sexton | Sheet 2 | Sunday, 20 Nov 2011 | 6 - 6 |
| Team Josh | Team Roger | Sheet 3 | Sunday, 27 Nov 2011 | 6 - 8 |
| Team Josh | Team John | Sheet 4 | Sunday, 04 Dec 2011 | 6 - 6 |
| Team McRae | Team Josh | Sheet 4 | Sunday, 11 Dec 2011 | 11 - 4 |
Top of Page | Fall Home | Team Josh Schedule | Team Josh Roster
| Team McRae | ||||
| Team 1 | Team 2 | Sheet | Date | Result |
| Team Roger | Team McRae | Sheet 2 | Sunday, 16 Oct 2011 | 7 - 2 |
| Team Sexton | Team McRae | Sheet 3 | Sunday, 23 Oct 2011 | 8 - 3 |
| Team John | Team McRae | Sheet 1 | Sunday, 30 Oct 2011 | 8 - 9 |
| Team McRae | Team Russell | Sheet 1 | Sunday, 20 Nov 2011 | 4 - 16 |
| Team McRae | Team Sunnyslope | Sheet 2 | Sunday, 27 Nov 2011 | 7 - 3 |
| Team McRae | Team Irons | Sheet 3 | Sunday, 04 Dec 2011 | 8 - 7 |
| Team McRae | Team Josh | Sheet 4 | Sunday, 11 Dec 2011 | 11 - 4 |
Top of Page | Fall Home | Team McRae Schedule | Team McRae Roster
| Team Roger | ||||
| Team 1 | Team 2 | Sheet | Date | Result |
| Team Roger | Team McRae | Sheet 2 | Sunday, 16 Oct 2011 | 7 - 2 |
| Team Roger | Team John | Sheet 1 | Sunday, 23 Oct 2011 | 8 - 4 |
| Team Roger | Team Russell | Sheet 3 | Sunday, 30 Oct 2011 | 13 - 4 |
| Team Roger | Team Sunnyslope | Sheet 4 | Sunday, 06 Nov 2011 | 8 - 2 |
| Team Irons | Team Roger | Sheet 4 | Sunday, 20 Nov 2011 | 8 - 7 |
| Team Josh | Team Roger | Sheet 3 | Sunday, 27 Nov 2011 | 6 - 8 |
| Team Buchanan | Team Roger | Sheet 2 | Sunday, 04 Dec 2011 | 13 - 4 |
| Team Sexton | Team Roger | Sheet 1 | Sunday, 11 Dec 2011 | 4 - 11 |
Top of Page | Fall Home | Team Roger Schedule | Team Roger Roster
| Team Russell | ||||
| Team 1 | Team 2 | Sheet | Date | Result |
| Team Sexton | Team Russell | Sheet 4 | Sunday, 16 Oct 2011 | 5 - 7 |
| Team Russell | Team Buchanan | Sheet 4 | Sunday, 23 Oct 2011 | 9 - 10 |
| Team Roger | Team Russell | Sheet 3 | Sunday, 30 Oct 2011 | 13 - 4 |
| Team John | Team Russell | Sheet 2 | Sunday, 06 Nov 2011 | 6 - 8 |
| Team McRae | Team Russell | Sheet 1 | Sunday, 20 Nov 2011 | 4 - 16 |
| Team Russell | Team Sunnyslope | Sheet 1 | Sunday, 04 Dec 2011 | 2 - 1 |
| Team Russell | Team Irons | Sheet 2 | Sunday, 11 Dec 2011 | 12 - 3 |
Top of Page | Fall Home | Team Russell Schedule | Team Russell Roster
| Team Sexton | ||||
| Team 1 | Team 2 | Sheet | Date | Result |
| Team Buchanan | Team Sexton | Sheet 1 | Sunday, 09 Oct 2011 | 9 - 3 |
| Team Sexton | Team Russell | Sheet 4 | Sunday, 16 Oct 2011 | 5 - 7 |
| Team Sexton | Team McRae | Sheet 3 | Sunday, 23 Oct 2011 | 8 - 3 |
| Team Sunnyslope | Team Sexton | Sheet 4 | Sunday, 30 Oct 2011 | 6 - 8 |
| Team Irons | Team Sexton | Sheet 3 | Sunday, 06 Nov 2011 | 5 - 7 |
| Team Josh | Team Sexton | Sheet 2 | Sunday, 20 Nov 2011 | 6 - 6 |
| Team Buchanan | Team Sexton | Sheet 1 | Sunday, 27 Nov 2011 | 3 - 14 |
| Team Sexton | Team Roger | Sheet 1 | Sunday, 11 Dec 2011 | 4 - 11 |
Top of Page | Fall Home | Team Sexton Schedule | Team Sexton Roster
| Team Sunnyslope | ||||
| Team 1 | Team 2 | Sheet | Date | Result |
| Team Sunnyslope | Team Buchanan | Sheet 3 | Sunday, 16 Oct 2011 | 6 - 9 |
| Team Sunnyslope | Team Josh | Sheet 2 | Sunday, 23 Oct 2011 | 7 - 3 |
| Team Sunnyslope | Team Sexton | Sheet 4 | Sunday, 30 Oct 2011 | 6 - 8 |
| Team Roger | Team Sunnyslope | Sheet 4 | Sunday, 06 Nov 2011 | 8 - 2 |
| Team John | Team Sunnyslope | Sheet 3 | Sunday, 20 Nov 2011 | 11 - 2 |
| Team McRae | Team Sunnyslope | Sheet 2 | Sunday, 27 Nov 2011 | 7 - 3 |
| Team Russell | Team Sunnyslope | Sheet 1 | Sunday, 04 Dec 2011 | 2 - 1 |
Top of Page | Fall Home | Team Sunnyslope Schedule | Team Sunnyslope Roster
Fall Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2011.12.11 at 22:08:09 PST by Greg Alderson, Wenatchee Curling Club
email: gf_alderson@msn.com | address: http://wenatcheecurlingclub.com
Wenatchee, Washington 98801