| Team Russell | ||||
| Schedule: | ||||
| Team 1 | Team 2 | Sheet | Date | Time |
| Team Sexton | Team Russell | Sheet 4 | Sun Oct 16 '11 | 5:00 PM |
| Team Russell | Team Buchanan | Sheet 4 | Sun Oct 23 '11 | 5:00 PM |
| Team Roger | Team Russell | Sheet 3 | Sun Oct 30 '11 | 5:00 PM |
| Team John | Team Russell | Sheet 2 | Sun Nov 6 '11 | 5:00 PM |
| Team Russell | BYE WEEK | BYE - No Curling | Sun Nov 13 '11 | 5:00 PM |
| Team McRae | Team Russell | Sheet 1 | Sun Nov 20 '11 | 5:00 PM |
| Team Russell | BYE WEEK | BYE - No Curling | Sun Nov 27 '11 | 5:00 PM |
| Team Russell | Team Sunnyslope | Sheet 1 | Sun Dec 4 '11 | 5:00 PM |
| Team Russell | Team Irons | Sheet 2 | Sun Dec 11 '11 | 5:00 PM |
League scheduling software generated 2011.12.11 at 22:08:07 PST